
TAG Heavy Duty Towbar to suit Ford Ranger (09/2011 - on), Mazda BT-50 (09/2011 - 10/2020)
SKU: T7F704
Additional product details
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- 3 Piece Design
- Factory Mounting Points for ease of fitment
- Durable Powder Coated Finish
- Class 4, 50mm x 50mm Hitch Receiver
- TAG Limited Lifetime Warranty
- Towbar includes - Tow Ball Mount, Hitch Pin & R-Clip and D-Shackles
- hitch type: 50mm Square Hitch Receiver
- bumper step: Suits Models WITH Rear Bumper/Step
- coating: Powder-Coated
- towbar class: Heavy Duty (3-Piece Design)
- towing capacity: 3500
- ball weight: 350
- tow ball mount: L4045
- fits vehicle year from: 2011
- fits vehicle year from month: 9
Ford Ranger (09/2011 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 10/2018 | - | Ute | PX Mk3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 11/2016 | - | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 11/2016 | - | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 07/2016 | - | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | - | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | - | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 06/2015 | - | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 06/2015 | - | Ute | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 11/2011 | - | Ute | PX | P5AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 07/2011 | - | Ute | PX1, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 01/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 07/2017 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX Mk2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 05/2015 | Ute | PX | P4AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 10/2011 | 05/2015 | Ute | PX | P4AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAK | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAL | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | GBVAF | 2.5L | Petrol | i | RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Ute | PX | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 04/2014 | Ute | PX | DP-AT | 2.5L | Petrol | i | RWD |
Mazda BT-50 (09/2011 - 10/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | RWD | |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.