Additional product details
TAG CAN bus wiring harness solution:
No coding required
1 Hour fit time
Includes 7 pin flat trailer socket
Does not automatically disable RPA on some models
Vehicle Fitment:
Hyundai Tucson NX4 Facelift (04/2024 - On)
Kia EV9 (06/2023 - On)
Hyundai Kona (Inc. Hybrid & Electric) SX2 (08/2023 - On)
Kia Sorento IV Facelift (2024 - On)
- Diagnostic Coding: No
- Fitting Time [min.]: 60
- Reverse Sensor Cut-Off: Automatic
- Wiring Type: Direct Fit
- Includes Trailer Plug: Yes
- CAN Bus Support: yes
Hyundai Tucson (04/2024 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | ELITE HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FT | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4NL | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | 2.0L | Petrol | Automatic FWD | |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | D4FE | 1.6L | Diesel | ACTIVE, ELLITE, LIMITED | Automatic FWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | G4FP | 1.6L | Petrol | ACTIVE, ELLITE, LIMITED, N-LINE | Automatic AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX | 1.6L | Petrol | ELITE, N LINE, HIGHLANDER | Automatic/Manual AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX4A, NX4E | G4NJ, G4NL | 2.0L | Petrol | MPI | FWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX4A, NX4E | G4FP | 1.6L | Petrol | T-GDI | AWD |
HYUNDAI | TUCSON | 04/2024 | - | SUV | NX4A, NX4E | D4HD | 2.0L | Diesel | CRDi | AWD |
KIA EV9 (06/2023 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | EV9 | 06/2023 | - | SUV | . | ELEC | 0.0L | Electric | EARTH | Automatic AWD |
KIA | EV9 | 06/2023 | - | SUV | EM16 | Electric | 100 | RWD | |
KIA | EV9 | 06/2023 | - | SUV | EM16 | Electric | 100 GT | AWD | |
KIA | EV9 | 06/2023 | - | SUV | . | ELEC | 0.0L | Electric | Earth, GT Line | Automatic AWD |
KIA | EV9 | 06/2023 | - | SUV | . | ELEC | 0.0L | Electric | LIGHT | Automatic RWD |
KIA Sorento (00/2024 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | HEV | Automatic AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | PHEV Premium | Automatic AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | GF4T | 1.6L | Hybrid (Petrol) | HEV | Automatic FWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4, MQ4A | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Plug-in Hybrid | AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | D4HL | 2.2L | Diesel | GT-LINE, S, SPORT+ | Automatic AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | D4HL | 2.2L | Diesel | LX | Automatic AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G4FE, G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4 | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | FWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4, MQ4A | D4HE | 2.2L | Diesel | CRDi | AWD |
KIA | SORENTO | 00/2024 | - | SUV | MQ4, MQ4A | 3.5L | Petrol | MPi | FWD |
Hyundai Kona (07/2023 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | EXT RANGE | Automatic FWD |
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | PREMIUM | Automatic FWD |
HYUNDAI | KONA | 11/2023 | - | SUV | SX2 | EM16 | 0.0L | Electric | STD RANGE | Automatic RWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | 1.6L | Hybrid (Petrol) | HYBRID | Automatic/Manual FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4FP | 1.6L | Petrol | N LINE, N LINE PREMIUM | Automatic AWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | PREMIUM HYBRID | Automatic FWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4FP | 1.6L | Petrol | PREMIUM N LINE | Automatic AWD |
HYUNDAI | KONA | 07/2023 | - | SUV | SX2 | G4LL | 1.6L | Hybrid (Petrol) | PREMIUM N LINE HYBRID | Automatic FWD |