Erich Jaeger Wiring TOWBAR WIRING-ERICH to suit Volkswagen Golf (08/2012 - on), Passat (02/2013 - on), Tiguan (01/2016 - on), Skoda Octavia (08/2013 - on), Audi A3 (02/2013 - on), Q2 (01/2017 - 01/2018)
SKU: 750071EJ
Additional product details
Erich Jaeger Towbar Wiring to suit Volkswagen Passat, Tiguan (02/2013 - on), Audi Q2, A3 (01/2017 - 01/2018)
- 7 Pin Flat
# Various Fitment instructions available for all vehicles
- diagnostic coding: Optional
- fog cut off: Not Applicable
- reverse sensor cut off: Via Coding
- wiring option: Direct Fit CAN-Bus Wiring Harness
- fitting time approx: 1 hr
Skoda Octavia (08/2013 - on), Audi A3 (02/2013 - on), Q2 (02/2017 - 02/2021), Volkswagen Tiguan (09/2016 - on), Passat (02/2013 - on), Golf (08/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 03/2015 | - | Hatchback | 8V | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 05/2014 | - | Hatchback | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | - | Hatchback | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | - | Hatchback | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | - | Sedan | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 03/2014 | - | Convertible | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2014 | - | Convertible | 8V | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 01/2014 | - | Sedan | 8V | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 01/2014 | - | Sedan | 8V | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 01/2014 | - | Sedan | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 01/2014 | - | Sedan | 8V | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 10/2013 | - | Convertible | 8V | 1.8L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 10/2013 | - | Convertible | 8V | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 10/2013 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 10/2013 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 09/2013 | - | Hatchback | 8V | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 09/2013 | - | Hatchback | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | - | Hatchback | 8V | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 05/2013 | - | Hatchback | 8V | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 05/2013 | - | Hatchback | 8V | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | - | Hatchback | 8V | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | - | Sedan | 8V | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 02/2013 | - | Hatchback | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 02/2013 | - | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | CHZD | 1.0L | Petrol | 1.0 TFSI SPORTBACK | FWD |
AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI SPORTBACK | FWD |
AUDI | A3 | 11/2016 | 12/2018 | Sedan | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI | FWD |
AUDI | A3 | 08/2015 | 12/2018 | Hatchback | 8V | CUKB | 1.4L | Hybrid (Petrol) | SPORTBACK E-TRON HYBRID | FWD |
AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | CRKB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | CXXB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
AUDI | A3 | 09/2014 | 11/2016 | Hatchback | 8V | CZCA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | Automatic/Manual FWD |
AUDI | A3 | 07/2014 | 12/2016 | Convertible | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
AUDI | A3 | 07/2014 | 12/2016 | Convertible | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
AUDI | A3 | 07/2014 | 12/2016 | Convertible | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
AUDI | A3 | 07/2014 | 12/2016 | Convertible | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
AUDI | A3 | 07/2014 | 12/2016 | Convertible | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
AUDI | A3 | 01/2014 | 12/2016 | Sedan | 8V | CZEA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
AUDI | A3 | 01/2014 | 12/2016 | Sedan | 8V | CPTA | 1.4L | Petrol | 1.4 TFSI ATTRACTION COD | FWD |
AUDI | A3 | 01/2014 | 12/2016 | Sedan | 8V | CJSA | 1.8L | Petrol | 1.8 TFSI AMBITION | FWD |
AUDI | A3 | 01/2014 | 12/2016 | Sedan | 8V | CRLB | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
AUDI | A3 | 01/2014 | 12/2016 | Sedan | 8V | CRBC | 2.0L | Diesel | 2.0 TDI AMBITION | FWD |
AUDI | A3 | 09/2013 | 12/2016 | Hatchback | 8V | CPTA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 09/2013 | 12/2016 | Hatchback | 8V | CZEA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CLHA | 1.6L | Diesel | SPORTBACK 1.6 TDI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CRLB | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CRBC | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CXSA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CMB | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | Q2 | 02/2017 | 02/2021 | SUV | GA | CZEA | 1.4L | Petrol | 1.4 TFSI, EDITION 1, 35 TFSI | Automatic/Manual FWD |
AUDI | Q2 | 02/2017 | 07/2018 | SUV | GA | DFGA | 2.0L | Diesel | 2.0 TDI QUATTRO | Automatic/Manual AWD |
SKODA | OCTAVIA | 08/2014 | - | Hatchback | 5000 | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 08/2014 | - | Wagon | 500000 | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 03/2014 | - | Hatchback | 5E3 | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 12/2013 | - | Hatchback | 5E3 | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 12/2013 | - | Hatchback | 5E3 | CJSA | 1.8L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 12/2013 | - | Wagon | 5E5 | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 12/2013 | - | Wagon | 5E5 | CJSA | 1.8L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 11/2013 | - | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
SKODA | OCTAVIA | 10/2013 | - | Hatchback | 5E3 | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 10/2013 | - | Wagon | 5E5 | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 08/2013 | - | Hatchback | 5E3 | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 08/2013 | - | Wagon | 5E5 | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2016 | 12/2018 | Hatchback | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
SKODA | OCTAVIA | 11/2016 | 12/2018 | Wagon | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
SKODA | OCTAVIA | 11/2014 | 12/2018 | Wagon | NE | CUNA | 2.0L | Diesel | SCOUT 135 TDI | 4WD |
SKODA | OCTAVIA | 03/2014 | 04/2017 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
SKODA | OCTAVIA | 08/2013 | 04/2017 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
SKODA | OCTAVIA | 07/2015 | 12/2016 | Liftback | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
SKODA | OCTAVIA | 07/2015 | 12/2016 | Wagon | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
SKODA | OCTAVIA | 03/2015 | 12/2016 | Wagon | NE | 2.0 | 2.0L | Diesel | SCOUT 110 TDI | Manual AWD |
SKODA | OCTAVIA | 03/2014 | 12/2016 | Hatchback | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
SKODA | OCTAVIA | 03/2014 | 12/2016 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
SKODA | OCTAVIA | 08/2013 | 12/2016 | Wagon | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
SKODA | OCTAVIA | 08/2013 | 12/2016 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
VOLKSWAGEN | GOLF | 12/2013 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
VOLKSWAGEN | GOLF | 07/2015 | 01/2021 | Wagon | MK 7 | CZDA | 1.4L | Petrol | 110 TSI HIGHLINE | Manual FWD |
VOLKSWAGEN | GOLF | 08/2012 | 05/2020 | Hatchback | 5G1, BQ1, BE1, BE2 | Petrol | Automatic/Manual FWD | |
VOLKSWAGEN | GOLF | 04/2013 | 07/2018 | Hatchback | 5G1, BQ1, BE1, BE2 | CHHA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 08/2012 | 08/2018 | Hatchback | 5G1 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 11/2013 | 01/2017 | Hatchback | 5G1, BQ1, BE1, BE2 | CJXB | 2.0L | Petrol | R 4motion | AWD |
VOLKSWAGEN | GOLF | 04/2013 | 01/2017 | Hatchback | 5G1, BQ1, BE1, BE2 | CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 11/2012 | 01/2017 | Hatchback | 5G1, BQ1, BE1, BE2 | CMBA, CXSA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 02/2014 | 12/2016 | Wagon | TYPE 7 | CRBC | 2.0L | Diesel | 110 TDI HIGHLINE | FWD |
VOLKSWAGEN | GOLF | 07/2015 | 06/2015 | Wagon | MK 7 | CZCA | 1.4L | Petrol | 92 TSI | Automatic/Manual FWD |
VOLKSWAGEN | GOLF | 02/2014 | 06/2015 | Wagon | MK 7 | CHPA | 1.4L | Petrol | 103 TSI HIGHLINE | Automatic/Manual FWD |
VOLKSWAGEN | GOLF | 08/2012 | 05/2015 | Hatchback | 5G1, BQ1, BE1, BE2 | CHPA, CPTA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | PASSAT | 06/2015 | - | Sedan | B8 | DFCA | 2.0L | Diesel | FWD | |
VOLKSWAGEN | PASSAT | 06/2015 | - | Wagon | B8 | CJSA | 1.8L | Petrol | FWD | |
VOLKSWAGEN | PASSAT | 10/2015 | 12/2018 | Sedan | 3C | CJSA | 1.8L | Petrol | 132 TSI | FWD |
VOLKSWAGEN | PASSAT | 10/2015 | 12/2018 | Sedan | 3C | DFCA | 2.0L | Diesel | 140 TDI HIGHLINE | FWD |
VOLKSWAGEN | PASSAT | 10/2015 | 12/2018 | Wagon | 3C | CJSA | 1.8L | Petrol | 132 TSI | FWD |
VOLKSWAGEN | PASSAT | 10/2015 | 12/2018 | Wagon | 3C | DFCA | 2.0L | Diesel | 140 TDI HIGHLINE | FWD |
VOLKSWAGEN | PASSAT | 02/2013 | 12/2016 | Sedan | 3C | CFGC | 2.0L | Diesel | 130 TDI HIGHLINE | FWD |
VOLKSWAGEN | PASSAT | 02/2013 | 12/2016 | Wagon | 3C | CFGC | 2.0L | Diesel | 130 TDI HIGHLINE | FWD |
VOLKSWAGEN | TIGUAN | 12/2016 | - | SUV | AD1 | CHHB | 2.0L | Petrol | 162 TSI HIGHLINE, WOLFSBURG EDITION | Automatic/Manual AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | SUV | AD1 | CZPA | 2.0L | Petrol | 132 TSI ADVENTURE SPECIAL EDITION, COMFORTLINE, R-LINE EDITION | Automatic/Manual AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | SUV | AD1 | DFHA | 2.0L | Diesel | 140 TDI HIGHLINE, ALLSPACE COMFORTLINE | Automatic/Manual AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | - | Wagon | AD | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 09/2016 | 10/2018 | SUV | AD1 | DFGA | 2.0L | Diesel | 110 TDI, ADVENTURE SPECIAL EDITION, COMFORTLINE, ALLSPACE | AWD |
VOLKSWAGEN | TIGUAN | 09/2016 | 10/2018 | SUV | AD1 | CZEA | 1.4L | Petrol | 110 TSI COMFORTLINE, TRENDLINE, ALLSPACE | Automatic/Manual FWD |
Your Cart
- Choosing a selection results in a full page refresh.