Additional product details
Direct fit Erich Jaeger wiring harness to suit multiple Kia Vehicle:
7 Pin Flat plug Included
Brake controller Prepped
CAN-bus
Automatic PDC Deactivation
No coding required
Compatible with EV vehicles
- Fitting Time Approx: 90
- Number of pins: 7
- LED Support: yes
- Programming: no
- Wiring Option: Direct Fit Can-Bus
- Plug Connection: 7 Pin Flat Socket
KIA Sorento (2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SORENTO | 01/2021 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | HEV | Automatic AWD |
KIA | SORENTO | 01/2021 | - | SUV | MQ4 | G4FT | 1.6L | Petrol | PHEV Premium | Automatic AWD |
KIA | SORENTO | 12/2021 | - | SUV | MQ4 | GF4T | 1.6L | Hybrid (Petrol) | HEV | Automatic FWD |
KIA Sportage (07/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SPORTAGE | 09/2021 | - | SUV | NQ5 | D4HD | 2.0L | Diesel | CRDI | AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | GT-LINE | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4FP | 1.6L | Petrol | GT-LINE, SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ5 | G4NL | 2.0L | Petrol | MPI | FWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | 2.0L | Petrol | S, SX | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4NL | 2.0L | Petrol | S, SX, SX+ | Automatic/Manual FWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | SX+ | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | D4HD | 2.0L | Diesel | SX+ | Automatic AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | NQ | 1.6L | Petrol | SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4FP | 1.6L | Petrol | SX+ | Automatic/Manual AWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ | G4NL | 2.0L | Petrol | SX+ | Automatic/Manual FWD |
KIA | SPORTAGE | 09/2021 | - | SUV | NQ5 | G4FP | 1.6L | Petrol | T-GDI | AWD |
KIA | SPORTAGE | 07/2018 | - | Wagon | QL2 | G4KJ | 2.4L | Petrol | Platinum| GT-Line | AWD |
KIA | SPORTAGE | 07/2018 | - | Wagon | QL2 | G4NA | 2.0L | Petrol | Si| SLi | FWD |
KIA | SPORTAGE | 07/2018 | - | Wagon | QL2 | D4HA | 2.0L | Diesel | Si| SLi| Platinum| GT-Line | AWD |
KIA Sorento (08/2020 - 02/2023)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4, MQ4A | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | AWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | D4HL | 2.2L | Diesel | GT-LINE, S, SPORT+ | Automatic AWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | G6DU | 3.5L | Petrol | GT-LINE, S, SPORT+ | Automatic FWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | D4HL | 2.2L | Diesel | LX | Automatic AWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | G4FE, G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | AWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4 | G4FT | 1.6L | Hybrid (Petrol) | T-GDi Hybrid | FWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4, MQ4A | D4HE | 2.2L | Diesel | CRDi | AWD |
KIA | SORENTO | 08/2020 | 02/2023 | SUV | MQ4, MQ4A | 3.5L | Petrol | MPi | FWD |
KIA Niro (07/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | NIRO | 07/2022 | - | SUV | SG2 | Electric | EV | FWD |
KIA | NIRO | 07/2022 | - | SUV | SG2 | G4LL | 1.6L | Hybrid (Petrol) | GDi Hybrid | FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | EM16 | 0.0L | Electric | EV | Automatic FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | GT-LINE PHEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | DE | G4LE | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | HEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | DE | EM16 | 0.0L | Electric | LIGHT EV | Automatic FWD |
KIA | NIRO | 07/2022 | - | Wagon | DE | G4LE | 1.6L | Hybrid (Petrol) | LIGHT HEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | G4LL | 1.5L | Hybrid (Petrol) | LIGHT PHEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | Wagon | SG2 | G4LL | 1.6L | Hybrid (Petrol) | PHEV | Automatic/Manual FWD |
KIA | NIRO | 07/2022 | - | SUV | DE | EM16 | Electric | EV | FWD |
KIA | NIRO | 07/2022 | - | SUV | DE | G4LE | 1.6L | Hybrid (Petrol) | GDI Hybrid | FWD |
KIA | NIRO | 07/2022 | - | SUV | DE | G4LE | 1.6L | Hybrid (Petrol) | GDI Hybrid | FWD |
KIA | NIRO | 07/2022 | 08/2022 | SUV | DE | G4LE | 1.6L | Hybrid (Petrol) | GDI Hybrid | FWD |
KIA | NIRO | 07/2022 | 08/2022 | SUV | DE | G4LE | 1.6L | Hybrid (Petrol) | GDI Plug-in Hybrid | FWD |
KIA EV6 (10/2021 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
KIA | EV6 | 10/2022 | - | SUV | CV | ELEC | 0.0L | Electric | GT | Automatic AWD |
KIA | EV6 | 10/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR | Automatic RWD |
KIA | EV6 | 10/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR | Automatic RWD |
KIA | EV6 | 10/2021 | - | SUV | CV | ELEC | 0.0L | Electric | AIR, EARTH | Automatic AWD |
KIA | EV6 | 10/2021 | - | SUV | CV | ELEC | Electric | AIR, GT-LINE | Automatic/Manual FWD |
KIA | EV6 | 10/2021 | - | SUV | CV | ELEC | Electric | GT-LINE | Automatic AWD |
KIA | EV6 | 10/2021 | - | Hatchback | CV | EM07, EM17 | Electric | 77 | AWD |
KIA | EV6 | 10/2021 | - | Hatchback | CV | EM17 | Electric | 77 | RWD |
KIA | EV6 | 10/2021 | - | Hatchback | EM17, EM27 | Electric | 77 GT | AWD |