We also recommend these...
Additional product details
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- Towbar Class: European
- Towbar Capacity [kg]: 1500
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110645
- D-Value: 9.2kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
MERCEDES-BENZ CLA (01/2013 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | 118.351 | 260.920 | 2.0L | Hybrid (Petrol) | AMG CLA 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | 118.387 | 282.814 | 1.3L | Hybrid (Petrol) | CLA 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | 118.347 | 260.920 | 2.0L | Hybrid (Petrol) | CLA 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | C118 | M 139.980 | 2.0L | Petrol | AMG CLA 45 S | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | C118 | M 260.920 | 2.0L | Petrol | AMG CLA 35 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | C118 | M 282.914 | 1.3L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Coupe | C118 | M 260.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Wagon | X117 | OM 651.930 | 2.1L | Diesel | CLA 200d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | - | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 Sport | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 (117.352) | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | M 270.910 | 1.6L | Petrol | CLA 180 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 (117.343) | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 03/2019 | Coupe | C117 (117.344) | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | FWD | |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 220d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Coupe | C117 | OM651.9L01 | 1.8L | Diesel | FWD | |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Coupe | C117 | OM651.9L30 | 2.1L | Diesel | FWD | |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200d SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Wagon | X117 | M270.910 | 1.6L | Petrol | CLA 200 SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2018 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Wagon | X117 | OM651.9L30 | 2.1L | Diesel | CLA 200 CDI SHOOTING BRAKE | FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Wagon | X117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC SHOOTING | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Wagon | X117 | M133.980 | 2.0L | Petrol | CLA 45 AMG SHOOTING BRAKE | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | OM651.930 | 2.1L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | OM651.901 | 1.8L | Diesel | CLA 200 CDI | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | M270.910 | 1.6L | Petrol | CLA 200 | Automatic FWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | M270.920 | 2.0L | Petrol | CLA 250 SPORT 4MATIC | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 01/2016 | Coupe | C117 | M133.980 | 2.0L | Petrol | CLA 45 AMG | Automatic AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 07/2015 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
| MERCEDES-BENZ | CLA | 01/2013 | 08/2014 | Coupe | C117 (117.301) | OM 651.901 | 1.8L | Diesel | CLA 200 CDI | FWD |
MERCEDES-BENZ A-CLASS (06/2012 - 05/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | 177.087 | 282.814 | 1.3L | Hybrid (Petrol) | A 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | 177.047 | 260.920 | 2.0L | Hybrid (Petrol) | A 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | 177.051 | 260.920 | 2.0L | Hybrid (Petrol) | AMG A 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | 177.187 | 282.814 | 1.3L | Hybrid (Petrol) | A 200 Mild-Hybrid | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | 177.147 | 260.920 | 2.0L | Hybrid (Petrol) | A 250 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | 177.151 | 260.920 | 2.0L | Hybrid (Petrol) | AMG A 35 Mild-Hybrid | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M282.914 | 1.3L | Hybrid (Petrol) | A250e | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M282.914 | 1.3L | Petrol | A180 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M260.920 | 2.0L | Petrol | A250 - 4Matic | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M260.920 | 2.0L | Petrol | A35, 4Matic | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M139.980 | 2.0L | Petrol | A45, S 4MATIC | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M282.914 | 1.3L | Petrol | A180 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M282.914 | 1.3L | Petrol | A200 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M260.920 | 2.0L | Petrol | A250 | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M260.920 | 2.0L | Petrol | A35 | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M282.914 | 1.3L | Petrol | A250e | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M 282.914 | 1.3L | Hybrid (Petrol) | A 250 e | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 (177.054) | M 139.980 | 2.0L | Petrol | AMG A 45 S | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M 282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M 260.920 | 2.0L | Petrol | AMG A 35 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 (177.051) | M 260.920 | 2.0L | Petrol | AMG A 35 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Sedan | V177 | M 260.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | V177 | M282.914 | 1.3L | Petrol | A 200 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 (177.047) | M 260.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 | M 282.914 | 1.3L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W177 (177.087) | M 282.914 | 1.3L | Petrol | A 200 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M 133.980 | 2.0L | Petrol | AMG A 45 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM 651.930 | 2.2L | Diesel | A 200 CDI / d | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 (176.052) | M 133.980 | 2.0L | Petrol | A 45 AMG | AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 (176.042) | M 270.910 | 1.6L | Petrol | A 180 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM 651.930 | 2.2L | Diesel | A 220 CDI | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM 607.951 (K9K) | 1.5L | Diesel | A 180 CDI / d | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 (176.043) | M 270.910 | 1.6L | Petrol | A 200 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 (176.044) | M 270.920 | 2.0L | Petrol | A 250 | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM651.903 | 1.8L | Diesel | A 200 CDI | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM651.930 | 2.2L | Diesel | A200 CDI | Automatic/Manual FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M133.980 | 2.0L | Petrol | A45 AMG | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M270.920 | 2.0L | Petrol | A 250 SPORT | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | M270.920 | 2.0L | Petrol | SPORT 4-MATIC | Automatic/Manual AWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM651.901 | 1.8L | Diesel | A200 CDI BlueEFFICIENCY | Automatic FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 | OM 651.901 | 1.8L | Diesel | A 180 CDI | FWD |
| MERCEDES-BENZ | A-CLASS | 06/2012 | 05/2018 | Hatchback | W176 (176.001) | OM 651.901 | 1.8L | Diesel | A 200 CDI | FWD |
MERCEDES-BENZ B-CLASS (11/2011 - 12/2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M282.914 | 1.3L | Petrol | B180 | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M 282.914 | 1.3L | Petrol | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M 282.914 | 1.3L | Petrol | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W247 | M282.914 | 1.3L | Petrol | B200 | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.9L30 | 2.1L | Diesel | FWD | |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 200 CDI / d | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol | B 250 | AWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.244) | M 270.920 | 2.0L | Petrol | B 250 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.242) | M 270.910 | 1.6L | Diesel | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.243) | M 270.910 | 1.6L | Diesel | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 220 CDI / d | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol/CNG | B 200 Natural Gas Drive / B 200 c | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.930 | 2.1L | Diesel | B200 CDI | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 180 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 200 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.901 | 1.8L | Diesel | B 200 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.920 | 2.0L | Petrol | B 250 | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | OM651.901 | 1.8L | Diesel | B200 CDI | Automatic/Manual FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 | OM 651.901 | 1.8L | Diesel | B 180 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W242, W246 (246.201) | OM 651.901 | 1.8L | Diesel | B 200 CDI | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 180 BlueEFFICIENCY | FWD |
| MERCEDES-BENZ | B-CLASS | 11/2011 | 12/2018 | Hatchback | W246 | M270.910 | 1.6L | Petrol | B 200 BlueEFFICIENCY | FWD |