We also recommend this...
Additional product details
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- Towbar Class: European
- Towbar Capacity [kg]: 1800
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 018355
- D-Value: 10kN
- Ball Weight [kg]: 150
Land Rover Defender (09/2019 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | DEFENDER | 05/2024 | 09/2013 | Wagon | L663 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD |
| LAND ROVER | DEFENDER | 05/2024 | 09/2013 | Wagon | L663 | S68B44B(NC11) | 4.4L | Hybrid (Petrol) | P635 OCTA MHEV | 4WD |
| LAND ROVER | DEFENDER | 07/2023 | 09/2013 | SUV | 130 | AJ133 | 5.0L | Petrol | P500 | Automatic AWD |
| LAND ROVER | DEFENDER | 04/2023 | 09/2013 | Wagon | L663 | 508PS(AJ133) | 5.0L | Petrol | P500 | 4WD |
| LAND ROVER | DEFENDER | 07/2022 | 09/2013 | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 SE, D300 X, D300 X-DYNAMIC HSE | Automatic AWD |
| LAND ROVER | DEFENDER | 07/2022 | 09/2013 | SUV | 110 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400e HSE PHEV | Automatic AWD |
| LAND ROVER | DEFENDER | 05/2021 | 09/2013 | Wagon | L663 | 508PS | 5.0L | Petrol | P525 | 4WD |
| LAND ROVER | DEFENDER | 11/2020 | 09/2013 | SUV | 110 | AJ20D6 | 3.0L | Diesel | D250 | Automatic AWD |
| LAND ROVER | DEFENDER | 11/2020 | 09/2013 | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 | Automatic AWD |
| LAND ROVER | DEFENDER | 09/2020 | 09/2013 | Wagon | L663 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D250 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | 09/2013 | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D250 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | 09/2013 | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2020 | 09/2013 | Wagon | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400e Hybrid | 4WD | |
| LAND ROVER | DEFENDER | 09/2019 | 09/2013 | Wagon | L663 | DT306 | 3.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | 09/2013 | Wagon | L663 | 204DT | 2.0L | Diesel | D200 SD4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | 09/2013 | Wagon | L663 | 204DT | 2.0L | Diesel | D240 SD4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | 09/2013 | Wagon | L663 | PT204 | 2.0L | Petrol | P300 Si4 | 4WD |
| LAND ROVER | DEFENDER | 09/2019 | 09/2013 | Wagon | L663 | PT306 | 3.0L | Hybrid (Petrol) | P400 I6 MHEV | 4WD |
Land Rover Range Rover Velar (03/2017 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | L560 | AJ20D4 | 2.0L | Diesel | D200 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | L560 | 204DTY(AJ21D4) | 2.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | L560 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | L560 | AJ20P6 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400 Hybrid | 4WD | |
| LAND ROVER | RANGE ROVER VELAR | 07/2020 | 09/2013 | SUV | L560 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400 MHEV | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 01/2019 | 09/2013 | SUV | L560 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER VELAR | 03/2017 | 09/2013 | SUV | L560 | PT204 | 2.0L | Petrol | P250 Si4 | 4WD |
Land Rover Range Rover Sport (04/2013 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER SPORT | 05/2023 | 09/2013 | SUV | L461 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P460e PHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 05/2023 | 09/2013 | SUV | L461 | S68B44B(NC11) | 4.4L | Hybrid (Petrol) | P635 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D250 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D300 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D350 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | DT306 | 3.0L | Hybrid (Diesel) | D350 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P360 MHEV | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P400 MHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | 3.0L | Hybrid (Petrol) | P510e PHEV | AWD |
| LAND ROVER | RANGE ROVER SPORT | 04/2022 | 09/2013 | SUV | L461 | N63B44E(NC10) | 4.4L | Petrol | P530 | - AWD |
| LAND ROVER | RANGE ROVER SPORT | 07/2020 | 09/2013 | SUV | L494 | AJ20D6 | 3.0L | Diesel | D300 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 07/2020 | 09/2013 | SUV | L494 | AJ20D6 | 3.0L | Diesel | D350 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 07/2020 | 09/2013 | SUV | L494 | AJ20D6 | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 08/2019 | 09/2013 | SUV | L494 | AJ20P6 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 02/2019 | 09/2013 | SUV | L494 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400 MHEV | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 11/2017 | 09/2013 | SUV | L494 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 11/2017 | 09/2013 | SUV | L494 | 508PS | 5.0L | Petrol | SCV8 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 10/2017 | 09/2013 | SUV | L494 | PT204 | 2.0L | Hybrid (Petrol) | P400e PHEV | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 10/2017 | 09/2013 | SUV | L494 | PT204 | 2.0L | Hybrid (Petrol) | P400e PHEV | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 10/2017 | 09/2013 | SUV | L494 | PT204 | 2.0L | Petrol | Si4 | 4WD |
| LAND ROVER | RANGE ROVER SPORT | 04/2013 | 09/2013 | SUV | L494 | 306DT | 3.0L | Diesel | SDV6 | 4WD |
Land Rover Discovery (09/2018 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | DISCOVERY | 05/2024 | 09/2013 | SUV | L462 | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 12/2020 | 09/2013 | SUV | L462 | AJ20D6 | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 12/2020 | 09/2013 | SUV | L462 | AJ20P6 | 3.0L | Hybrid (Petrol) | P360 MHEV | 4WD |
| LAND ROVER | DISCOVERY | 09/2018 | 09/2013 | SUV | L462 | 306DT | 3.0L | Diesel | SDV6 | 4WD |
Land Rover Discovery Sport (07/2016 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | DISCOVERY SPORT | 07/2023 | 09/2013 | SUV | L550 | 1.5L | Hybrid (Petrol) | P300e DYNAMIC SE PHEV | Automatic AWD |
| LAND ROVER | DISCOVERY SPORT | 07/2020 | 09/2013 | SUV | L550 | 204DTD(AJ20D4) | 2.0L | Diesel | D165 | FWD |
| LAND ROVER | DISCOVERY SPORT | 07/2020 | 09/2013 | SUV | L550 | 204DTY(AJ21D4) | 2.0L | Hybrid (Diesel) | D200 MHEV | AWD |
| LAND ROVER | DISCOVERY SPORT | 07/2020 | 09/2013 | SUV | L550 | PT204 | 2.0L | Petrol | P200 | 4WD |
| LAND ROVER | DISCOVERY SPORT | 02/2020 | 09/2013 | SUV | PT153 | 1.5L | Hybrid (Petrol) | P300e Hybrid | 4WD | |
| LAND ROVER | DISCOVERY SPORT | 06/2019 | 09/2013 | SUV | L550 | 204PT | 2.2L | Petrol | P200 R-DYNAMIC S, P200 S | Automatic AWD |
| LAND ROVER | DISCOVERY SPORT | 06/2019 | 09/2013 | SUV | L550 | 204PT | 2.2L | - | P250 R-DYNAMIC SE, P250 SE | Automatic AWD |
| LAND ROVER | DISCOVERY SPORT | 05/2019 | 09/2013 | SUV | L550 | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P200 MHEV | AWD |
| LAND ROVER | DISCOVERY SPORT | 05/2019 | 09/2013 | SUV | L550 | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P250 MHEV | AWD |
| LAND ROVER | DISCOVERY SPORT | 07/2017 | 09/2013 | SUV | LC | 204DT | 2.0L | Diesel | D240 HSE, D240 R-DYNAMIC HSE, SD4 HSE, SD4 HSE LUXURY, SD4 SE | Automatic AWD |
| LAND ROVER | DISCOVERY SPORT | 07/2016 | 09/2013 | Wagon | LC | 204DT | 2.0L | Diesel | D150 R-DYNAMIC, D150 S, TD4 150 HSE, TD4 150 SE, TD4 HSE, TD4 SE | AWD |
| LAND ROVER | DISCOVERY SPORT | 07/2016 | 09/2013 | Wagon | LC | 204DT | 2.0L | Diesel | D180 R-DYNAMIC SE, D180 SE, TD4 180 HSE, TD4 180 HSE LUXURY, TD4 180 SE, TD4 HSE, TD4 HSE LUXURY, TD4 SE | Automatic AWD |
Land Rover Range Rover Evoque (12/2018 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER EVOQUE | 07/2020 | 09/2013 | SUV | L551 | AJ20D4, AJ21D4 | 2.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 02/2020 | 09/2013 | SUV | L551 | PT153 | 1.5L | Hybrid (Petrol) | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 02/2020 | 09/2013 | SUV | L551 | AJ20P3 | 1.5L | Hybrid (Petrol) | P300e Hybrid | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 | 09/2013 | SUV | L551 | 2.0L | Diesel | D150 | FWD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 | 09/2013 | SUV | L551 | 204DTD | 2.0L | Hybrid (Diesel) | D150 MHEV | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 | 09/2013 | SUV | L551 | PT204 | 2.0L | Petrol | P200 | 4WD |
| LAND ROVER | RANGE ROVER EVOQUE | 12/2018 | 09/2013 | SUV | L551 | PT204 | 2.0L | Petrol | P250 | 4WD |
Land Rover Range Rover (10/2013 - 09/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER | 08/2023 | 09/2013 | SUV | . | 3.0L | Hybrid (Petrol) | P460e PHEV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 09/2013 | SUV | . | 3.0L | Hybrid (Petrol) | P460e PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 09/2013 | SUV | . | 4.4L | Petrol | P625 SV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 08/2023 | 09/2013 | SUV | . | 4.4L | Petrol | P625 SV LWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 05/2023 | 09/2013 | SUV | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P460e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 05/2023 | 09/2013 | SUV | S68B44B(NC10) | 4.4L | Hybrid (Petrol) | P615 | AWD | |
| LAND ROVER | RANGE ROVER | 04/2022 | 09/2013 | SUV | L460 | 3.0L | Hybrid (Petrol) | P440e SE PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 04/2022 | 09/2013 | SUV | L460 | 3.0L | Hybrid (Petrol) | P510e PHEV SWB | Automatic AWD |
| LAND ROVER | RANGE ROVER | 02/2022 | 09/2013 | SUV | 3.0L | Hybrid (Petrol) | P440e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 02/2022 | 09/2013 | SUV | 3.0L | Hybrid (Petrol) | P510e PHEV | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 09/2013 | SUV | L460 | 3.0L | Hybrid (Petrol) | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 09/2013 | SUV | L460 | 3.0L | Hybrid (Diesel) | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 09/2013 | SUV | L460 | 4.4L | Petrol | AWD | |
| LAND ROVER | RANGE ROVER | 10/2021 | 09/2013 | SUV | L460 | 3.0L | Hybrid (Diesel) | AWD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 09/2013 | SUV | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 09/2013 | SUV | L405 | AJ20D6 | 3.0L | Diesel | D350 | 4WD |
| LAND ROVER | RANGE ROVER | 07/2020 | 09/2013 | SUV | DT306(AJ20D6) | 3.0L | Hybrid (Diesel) | D350 MHEV | 4WD | |
| LAND ROVER | RANGE ROVER | 07/2020 | 09/2013 | SUV | L405 | PT306 | 3.0L | Petrol | P400 | 4WD |
| LAND ROVER | RANGE ROVER | 10/2013 | 09/2013 | Wagon | LG | 3.0L | Diesel | D | AWD |