We also recommend these...
Additional product details
Optimal ease of use. With just one simple hand movement, you can retract the towbar from behind the bumper. Perfect if you use the towbar regularly and do not want to affect the design of your car. Completely invisible and yet immediately available.
- Does not impair the car's design
- Ergoclick: Audible and visual indicators confirm safe fixation
- Instantly available
- Protected against theft
- Securely fixed in place simply by pressing the towbar down
- SmartTurn knob: Safe and easy operation
- The ball is never in the way when stowed away
- Towbar Class: European
- Towbar Capacity [kg]: 2100
- Hitch Type: Euro Retractable
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110724
- D-Value: 11kN
- Ball Weight [kg]: 90
Audi A4 (09/2015 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 | 05/2020 | - | Wagon | 8W5, 8WD | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI Mild Hybrid | AWD |
| AUDI | A4 | 03/2020 | - | Wagon | B9 | DTPA | 2.0L | Diesel | ALLROAD 40 TDI QUATTRO | Automatic/Manual AWD |
| AUDI | A4 | 03/2020 | - | Wagon | B9 | DOW | 2.0L | Hybrid (Petrol) | ALLROAD AVANT 45 TFSI QUATTRO S LINE MHEV | AWD |
| AUDI | A4 | 02/2020 | - | Sedan | 8W2, 8WC | DDWA, DDWB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A4 | 02/2020 | - | Wagon | 8W5, 8WD | DDWA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A4 | 12/2018 | - | Sedan | 8W2, 8WC | CVKC, DEMB, DLVB, DMSB | 2.0L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A4 | 10/2017 | - | Wagon | 8W5, 8WD | DECA | 2.9L | Petrol | RS4 | AWD |
| AUDI | A4 | 07/2016 | - | Sedan | B9 | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD |
| AUDI | A4 | 05/2016 | - | Sedan | 8W2, 8WC | CWGD | 3.0L | Petrol | S4 TFSi | AWD |
| AUDI | A4 | 05/2016 | - | Wagon | 8W5, 8WD | CWGD | 3.0L | Petrol | S4 | AWD |
| AUDI | A4 | 03/2016 | - | Wagon | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 03/2016 | - | Wagon | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | DET | 2.0L | Petrol | TDI | AWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | CVN | 1.4L | Petrol | TFSI | FWD |
| AUDI | A4 | 02/2016 | - | Sedan | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 10/2015 | - | Sedan | B9 | CVNA | 1.4L | Petrol | SPORT | FWD |
| AUDI | A4 | 09/2015 | - | Sedan | B9 | DETA | 2.0L | Diesel | 8W2, 8WC 40 TDI quattro | AWD |
| AUDI | A4 | 03/2016 | 01/2019 | Wagon | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC | FWD |
| AUDI | A4 | 10/2015 | 01/2019 | Sedan | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC SPORT | FWD |
| AUDI | A4 | 10/2016 | 08/2018 | Wagon | B9 | CRTC | 3.0L | Diesel | 3.0 TDI QUATTRO AVANT | AWD |
| AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO S TRONIC SPORT | AWD |
| AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI QUATTRO S TRONIC SPORT | AWD |
Audi A5 (02/2020 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 | 06/2021 | - | Convertible | F57, F5E | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
| AUDI | A5 | 06/2021 | - | Hatchback | F5A, F5F | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
| AUDI | A5 | 11/2020 | - | Hatchback | F5A, F5F | DMSA | 2.0L | Petrol | AWD | |
| AUDI | A5 | 03/2020 | - | Hatchback | F5 | DEMA | 2.0L | Hybrid (Petrol) | 40 TFSI S LINE MHEV | Automatic/Manual FWD |
| AUDI | A5 | 03/2020 | - | Hatchback | F5 | DOWA | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO S LINE MHEV | Automatic/Manual AWD |
| AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | DEMA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 02/2020 | - | Coupe | F53, F5P | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 02/2020 | - | Hatchback | F5A, F5F | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
| AUDI | A5 | 02/2020 | 02/2020 | Coupe | F53, F5P | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | A5 | 02/2020 | 02/2020 | Hatchback | F5A, F5F | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |