

Additional product details
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
#Not for models with gas installation, not for rs4 quattro, also fits vehicles with "smart opener system"
Easy installation of towbar in receiver
Ergoclick: Audible and visual indicators confirm safe fixation
Protected against theft
Respects the car's design
Safe and easy operation
Securely fixed in place simply by pressing the towbar down
Stowed-away ball is never in the way
- Towbar Capacity [kg]: 2100
- Ball Weight [kg]: 90
- Towbar Class: European
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0212052
- Bumper Cut Out Required: Yes
- Bumper Removed During Fitment: Yes
- Fitting Time [min.]: 90
- D-Value: 11kN
- Foldaway Socketplate: yes
Audi A4 (05/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 03/2020 | - | Wagon | B9 | DTPA | 2.0L | Diesel | ALLROAD 40 TDI QUATTRO | Automatic/Manual AWD |
AUDI | A4 | 03/2020 | - | Wagon | B9 | DOW | 2.0L | Hybrid (Petrol) | ALLROAD AVANT 45 TFSI QUATTRO S LINE MHEV | AWD |
AUDI | A4 | 02/2020 | - | Sedan | 8W2, 8WC | DDWA, DDWB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A4 | 02/2020 | - | Wagon | 8W5, 8WD | DDWA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A4 | 12/2018 | - | Sedan | 8W2, 8WC | CVKC, DLVB, DMSB | 2.0L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
AUDI | A4 | 07/2016 | - | Sedan | B9 | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD |
AUDI | A4 | 05/2016 | - | Sedan | 8W2, 8WC | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 05/2016 | - | Wagon | 8W5, 8WD | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 10/2015 | - | Sedan | B9 | CVNA | 1.4L | Petrol | SPORT | FWD |
AUDI | A4 | 09/2015 | - | Sedan | B9 | DETA | 2.0L | Diesel | 8W2, 8WC 40 TDI quattro | AWD |
AUDI | A4 | 01/2019 | 02/2020 | Wagon | B9 | DEM | 2.0L | Petrol | 40 TFSI S TRONIC SPORT | FWD |
AUDI | A4 | 07/2016 | 02/2020 | Sedan | B9 | CYRB | 2.0L | Petrol | ALLROAD 2.0 TFSI QUATTRO S TRONIC | AWD |
AUDI | A4 | 03/2016 | 02/2020 | Wagon | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI, 45 TFSI QUATTRO | AWD |
AUDI | A4 | 03/2016 | 01/2019 | Wagon | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC | FWD |
AUDI | A4 | 10/2015 | 01/2019 | Sedan | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC SPORT | FWD |
AUDI | A4 | 09/2015 | 11/2019 | Sedan | 8W2, 8WC | DESA, DETA, DFVA | 2.0L | Diesel | TDI | AWD |
AUDI | A4 | 08/2015 | 11/2019 | Sedan | 8W2, 8WC | CVNA | 1.4L | Petrol | TFSI | FWD |
AUDI | A4 | 08/2015 | 10/2019 | Wagon | 8W5, 8WD | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 08/2015 | 12/2019 | Wagon | 8W5, 8WD | CVKB, DBPA, DKYA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 05/2015 | 12/2019 | Sedan | 8W2, 8WC | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 05/2015 | 12/2019 | Sedan | 8W2, 8WC | CVKB, DBPA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 10/2016 | 08/2018 | Wagon | B9 | CRTC | 3.0L | Diesel | 3.0 TDI QUATTRO AVANT | AWD |
AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO S TRONIC SPORT | AWD |
AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI QUATTRO S TRONIC SPORT | AWD |
Audi A5 (05/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 06/2021 | - | Convertible | F57, F5E | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
AUDI | A5 | 06/2021 | - | Hatchback | F5A, F5F | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
AUDI | A5 | 11/2020 | - | Hatchback | F5A, F5F | DMSA | 2.0L | Petrol | AWD | |
AUDI | A5 | 03/2020 | - | Hatchback | F5 | DEMA | 2.0L | Hybrid (Petrol) | 40 TFSI S LINE MHEV | Automatic/Manual FWD |
AUDI | A5 | 03/2020 | - | Hatchback | F5 | DOWA | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO S LINE MHEV | Automatic/Manual AWD |
AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | DEMA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
AUDI | A5 | 02/2020 | - | Convertible | F57, F5E | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A5 | 02/2020 | - | Coupe | F53, F5P | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
AUDI | A5 | 02/2020 | - | Hatchback | F5A, F5F | DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
AUDI | A5 | 11/2019 | - | Coupe | F53, F5P | DDWB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A5 | 06/2018 | - | Hatchback | F5A, F5F | DECA | 2.9L | Petrol | RS5 | AWD |
AUDI | A5 | 04/2017 | - | Coupe | F53, F5P | DECA | 2.9L | Petrol | RS5 | AWD |
AUDI | A5 | 03/2017 | - | Convertible | F57, F5E | CWGD | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 11/2016 | - | Convertible | F57, F5E | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 09/2016 | - | Hatchback | F5A, F5F | CWGD | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 07/2016 | - | Coupe | F53, F5P | CWGD | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 02/2020 | 02/2020 | Coupe | F53, F5P | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A5 | 02/2020 | 02/2020 | Hatchback | F5A, F5F | DDWA, DLHB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A5 | 03/2017 | 02/2020 | Hatchback | F5 | CYRB | 2.0L | Petrol | 45 TFSI QUATTRO S TRONIC SPORT | Automatic/Manual AWD |
AUDI | A5 | 03/2017 | 12/2019 | Convertible | F57, F5E | CVKB, DKYA | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 03/2017 | 01/2019 | Hatchback | F5 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | A5 | 01/2017 | 12/2019 | Hatchback | F5A, F5F | CVKB, DKYA | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 10/2016 | 12/2019 | Coupe | F53, F5P | DESA, DETA | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 09/2016 | 12/2019 | Coupe | F53, F5P | CVKB, DKYA | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 09/2016 | 12/2019 | Hatchback | F5A, F5F | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 06/2016 | 12/2019 | Coupe | F53, F5P | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 10/2016 | 08/2018 | Hatchback | F5A, F5F | DESA, DETA | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 08/2015 | 01/2017 | Convertible | 8F7 | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 08/2015 | 01/2017 | Coupe | 8T3 | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 08/2015 | 01/2017 | Hatchback | 8TA | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 05/2015 | 01/2017 | Convertible | 8F7 | CJEE | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 05/2015 | 01/2017 | Coupe | 8T3 | CJEE | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 05/2015 | 01/2017 | Hatchback | 8TA | CJEE | 1.8L | Petrol | TFSI | FWD |
We also recommend this...
$169.00