Brink Wiring Kit to suit BMW 3 (03/2014 - on), BMW 1 (03/2014 - on), BMW 3 (03/2014 - on), BMW 1 (03/2014 - on), BMW X3 (04/2014 - 11/2017), BMW 5 (03/2014 - 09/2013), BMW 5 (03/2014 - 03/2017), BMW 4 (03/2014 - 05/2020), BMW 3 (03/2014 - on), BMW X3 (...
SKU: BR-703467
Additional product details
Suitable for bicycle carriers, trailers and (older) caravans. A 7-pin wiring kit provides basic lighting such as flashing lights and brake lights. We recommend you to check the plug of your bike carrier / trailer / caravan for the correct connection.
- ball weight: 0
- towing capacity: 0
- tsp support: yes
- rightlefthanddrive: Right hand drive
- programming: Automatic activation
- polarity: 7
- parking sensors deactivation: yes
- oem connectors: yes
- led support: yes
- ignition switched continous power: No ignition switched continuous power solution available
- fog light disconnection: yes
- d value: kN
- continous power: No continuous power solution available
- check control support: yes
- canbus support: yes
- c2 support: yes
BMW 3 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 03/2014 | - | Hatchback | F34 | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | 10/2019 | Hatchback | F34 | B48 B20 B | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 03/2014 | 10/2019 | Hatchback | F34 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 03/2014 | 06/2016 | Hatchback | F34 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
BMW | 3 | 03/2014 | 07/2015 | Hatchback | F34 | 2.0L | Diesel | 320 d | RWD |
BMW 1 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 1 | 03/2014 | - | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 116 i | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F21 | N47 D20 C | 2.0L | Diesel | 118 d | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
BMW 3 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 03/2014 | - | Sedan | F30; F35; F80 | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 03/2014 | - | Coupe | F34 | N20B20B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | - | Sedan | F30;F35;F80 | N13 B16 A | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 03/2014 | - | Sedan | F30;F35;F80 | N55 B30 A | 3.0L | Petrol | ActiveHybrid | RWD |
BMW | 3 | 03/2014 | - | Sedan | F30;F35;F80 | N20 B20 A | 2.0L | Petrol | 328 i | RWD |
BMW | 3 | 03/2014 | - | Sedan | F30;F35;F80 | N55 B30 A | 3.0L | Petrol | 335 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 CS | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 Competition | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Hybrid (Petrol) | 330 e | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B38 B15 A | 1.5L | Petrol | 318 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B58 B30 A | 3.0L | Petrol | 340 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | N20 B20 A | 2.0L | Petrol | 328 i ActiveFlex | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N20 B20 B, N20 B20 D | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | B47 D20 A, N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 03/2014 | 06/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Hybrid (Petrol) | ActiveHybrid | RWD |
BMW | 3 | 03/2014 | 06/2015 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 03/2014 | 07/2015 | Sedan | F30;F35;F80 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW 1 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 1 | 03/2014 | - | Hatchback | F20 | N55 B30 A | 3.0L | Petrol | M 135 i | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F20 | N20 B20 A | 2.0L | Petrol | 125 i | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F20; F21 | N13 B16 A | 1.6L | Petrol | 116 i | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F20; F21 | N47 D20 C | 2.0L | Diesel | 118 d | RWD |
BMW | 1 | 03/2014 | - | Hatchback | F20; F21 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
BMW | 1 | 03/2014 | 06/2019 | Hatchback | F20 | B47D20A | 2.0L | Diesel | 118D | RWD |
BMW | 1 | 03/2014 | 06/2016 | Hatchback | F20 | N13B16A | 1.6L | Petrol | 120i | RWD |
BMW | 1 | 03/2014 | 06/2016 | Hatchback | F20 | N55B30A | 3.0L | Petrol | M135i | RWD |
BMW | 1 | 03/2014 | 06/2015 | Hatchback | F20 | N13B16A | 1.6L | Petrol | 118i | RWD |
BMW X3 (04/2014 - 11/2017)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | X3 | 04/2014 | 08/2017 | SUV | F25 | B47 D20 A | 2.0L | Diesel | xDrive 20 d | AWD |
BMW | X3 | 04/2014 | 11/2017 | Wagon | F25 | N20 B20 A | 2.0L | Petrol | xDrive 28 i | AWD |
BMW | X3 | 04/2014 | 11/2017 | Wagon | F25 | N20 B20 A | 2.0L | Petrol | xDrive 20 i | AWD |
BMW | X3 | 04/2014 | 11/2017 | Wagon | F25 | 3.0L | Diesel | xDrive 30 d | AWD |
BMW | X3 | 04/2014 | 11/2017 | Wagon | F25 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
BMW | X3 | 04/2014 | 03/2014 | SUV | F25 | N47 D20 C | 2.0L | Diesel | xDrive 20 d | AWD |
BMW | X3 | 04/2014 | 01/2012 | Wagon | F25 | N52 B30 A | 3.0L | Petrol | xDrive 28 i | AWD |
BMW 5 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 5 | 03/2014 | - | Sedan | G30 | B48B20 | 2.0L | Hybrid (Petrol) | iPERF | RWD |
BMW | 5 | 03/2014 | - | Sedan | G30 | B47D20 | 2.0L | Diesel | RWD | |
BMW | 5 | 03/2014 | - | Sedan | G30 | B57D30A | 3.0L | Diesel | RWD | |
BMW | 5 | 03/2014 | - | Sedan | G30 | B58B30 | 3.0L | Petrol | M-SPORT | RWD |
BMW | 5 | 03/2014 | 02/2017 | Wagon | F11 | B47 D20 A | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 03/2014 | 03/2017 | Hatchback | F07 | N57 D30 A | 3.0L | Diesel | 530 d | RWD |
BMW | 5 | 03/2014 | 08/2013 | Hatchback | F07 | N47 D20 C | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 03/2014 | 08/2013 | Hatchback | F07 | N57 D30 | 3.0L | Diesel | 530 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Wagon | F11 | N47 D20 C | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Wagon | F11 | N55 B30 A | 3.0L | Petrol | 535 i | RWD |
BMW | 5 | 03/2014 | 08/2013 | Sedan | F10 | N55 B30 | 3.0L | Petrol | 535 i | RWD |
BMW | 5 | 03/2014 | 08/2013 | Sedan | F10 | N63 B44 A | 4.4L | Petrol | 550 i | AWD |
BMW | 5 | 03/2014 | 08/2013 | Hatchback | F07 | N57 D30 A | 3.0L | Diesel | 530 d | AWD |
BMW | 5 | 03/2014 | 08/2013 | Hatchback | F07 | N55 B30 A | 3.0L | Petrol | 535 i | AWD |
BMW | 5 | 03/2014 | 01/2012 | Hatchback | F07 | N55 B30 A | 3.0L | Petrol | 535 i | RWD |
BMW | 5 | 03/2014 | 01/2012 | Hatchback | F07 | N63 B44 A | 4.4L | Petrol | 550 i | AWD |
BMW | 5 | 03/2014 | 01/2012 | Hatchback | F07 | N63 B44 A | 4.4L | Petrol | 550 i | RWD |
BMW 5 (03/2014 - 03/2017)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 5 | 03/2014 | 03/2017 | Sedan | F10; F18 | 4.4L | Petrol | M5 | RWD |
BMW | 5 | 03/2014 | 03/2017 | Sedan | F10 | N55 B30 A | 3.0L | Petrol | 530 i | RWD |
BMW | 5 | 03/2014 | 03/2017 | Sedan | F10 | 4.4L | Petrol | 550 i | RWD |
BMW | 5 | 03/2014 | 10/2016 | Sedan | E12, E28, E34, E39, E60, E61, F07, F10 | B47 D20 A | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 03/2014 | 10/2016 | Sedan | E12, E28, E34, E39, E60, E61, F07, F10 | N55 B30 A | 3.0L | Hybrid (Petrol) | ActiveHybrid | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N57 D30 B | 3.0L | Diesel | 535 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N55 B30 | 3.0L | Petrol | ActiveHybrid | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N57 D30 A | 3.0L | Diesel | 530 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N57 D30 | 3.0L | Diesel | 530 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N20 B20 A | 2.0L | Petrol | 520 i | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | 2.0L | Petrol | 528 i | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N20 B20 B | 2.0L | Petrol | 528 i | RWD |
BMW | 5 | 03/2014 | 01/2013 | Sedan | F10 | N57S D30 B | 3.0L | Diesel | 535 d | RWD |
BMW | 5 | 03/2014 | 09/2013 | Sedan | F10 | N47 D20 C | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 03/2014 | 08/2013 | Sedan | F10 | N63 B44 A | 4.4L | Petrol | 550 i | RWD |
BMW | 5 | 03/2014 | 07/2012 | Sedan | F10 | S63 B44 A | 4.4L | Petrol | M5 | RWD |
BMW | 5 | 03/2014 | 07/2012 | Sedan | F10 | S63 B44 TU | 4.4L | Petrol | M5 | RWD |
BMW | 5 | 03/2014 | 10/2011 | Sedan | F10 | N53 B30 A | 3.0L | Petrol | 528 i | RWD |
BMW | 5 | 03/2014 | 10/2011 | Sedan | F10 | N52 B30 A | 3.0L | Petrol | 528 i | RWD |
BMW 4 (03/2014 - 05/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32 | S55 B30 T | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32 | N20 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | N57 D30 B | 3.0L | Diesel | 435 d | AWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 CS | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 GTS | RWD |
BMW 3 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 03/2014 | - | Wagon | F31 | N20 B20 B | 2.0L | Petrol | 328 i | RWD |
BMW | 3 | 03/2014 | - | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 03/2014 | - | Wagon | F31 | N20 B20 B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 03/2014 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 03/2014 | 02/2016 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW X3 (08/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | X3 | 12/2019 | - | SUV | F97, G01 | B46 B20 B, B48 B20 A | 2.0L | Hybrid (Petrol) | xDrive 30 e Plug-in-Hybrid | AWD |
BMW | X3 | 09/2019 | - | SUV | F97, G01 | B58 B30 B | 3.0L | Petrol | xDrive M40 i | AWD |
BMW | X3 | 03/2019 | - | SUV | F97, G01 | S58 B30 A | 3.0L | Petrol | M Competition | AWD |
BMW | X3 | 12/2017 | - | SUV | F97, G01 | B48 B20 A | 2.0L | Petrol | sDrive 20 i | RWD |
BMW | X3 | 08/2017 | - | SUV | G01; F97 | B46 B20 B; B48 B20 | 2.0L | Hybrid (Petrol) | xDrive 30 i | Automatic/Manual AWD |
BMW | X3 | 08/2017 | - | SUV | F97, G01 | B58 B30 A | 3.0L | Petrol | xDrive M40 i | AWD |
BMW | X3 | 08/2017 | 03/2020 | SUV | F97, G01 | B47 D20 A, B47 D20 B | 2.0L | Diesel | xDrive 20 d | AWD |
BMW | X3 | 08/2017 | 06/2020 | SUV | F97, G01 | B57 D30 A | 3.0L | Diesel | xDrive 30d | AWD |
BMW 5 (09/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 5 | 07/2019 | - | Sedan | F90, G30 | N63 B44 D | 4.4L | Petrol | M 550 i | AWD |
BMW | 5 | 07/2018 | - | Sedan | F90, G30 | S63 B44 B | 4.4L | Petrol | M5 Competition | AWD |
BMW | 5 | 03/2017 | - | Sedan | F90, G30 | B46 B20 B, B48 B20 A, GC1 | 2.0L | Hybrid (Petrol) | 530 e Plug-in-Hybrid | RWD |
BMW | 5 | 09/2016 | - | Sedan | F90, G30 | B47 D20 A, B47 D20 B | 2.0L | Diesel | 520 d | RWD |
BMW | 5 | 07/2017 | 06/2020 | Sedan | F90, G30 | B48 B20 A, B48 B20 B | 2.0L | Petrol | 520 i | RWD |
BMW | 5 | 03/2017 | 06/2020 | Sedan | F90, G30 | B46 B20 B, B48 B20 A, GC1 | 2.0L | Hybrid (Petrol) | 530 e Plug-in-Hybrid | RWD |
BMW | 5 | 09/2016 | 06/2020 | Sedan | F90, G30 | B57 D30 A | 3.0L | Diesel | 530 d | RWD |
BMW | 5 | 09/2016 | 06/2020 | Sedan | F90, G30 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 530 i | RWD |
BMW | 5 | 09/2016 | 06/2020 | Sedan | F90, G30 | B58 B30 A, B58 B30 C | 3.0L | Petrol | 540 i | RWD |
BMW | 5 | 09/2017 | 06/2018 | Sedan | F90, G30 | S63 B44 B | 4.4L | Petrol | M5 | AWD |
BMW X4 (07/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | X4 | 07/2014 | - | Wagon | F26 | B47 D40 A | 2.0L | Diesel | xDrive 20 d | AWD |
BMW | X4 | 07/2014 | - | Wagon | F26 | N20 B20 A | 2.0L | Petrol | xDrive 20 i | AWD |
BMW | X4 | 07/2014 | - | Wagon | F26 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
BMW | X4 | 07/2014 | - | Wagon | F26 | N55 B30 M | 3.0L | Petrol | xDrive 35 i | AWD |
BMW | X4 | 07/2014 | 03/2018 | SUV | F26 | N57 D30 B | 3.0L | Diesel | xDrive 35 d | AWD |
BMW 4 (06/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 06/2014 | - | Coupe | F32; F82 | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 06/2014 | - | Coupe | F36 | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 06/2014 | - | Coupe | F36 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 06/2014 | - | Coupe | F36 | N20 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 06/2014 | - | Coupe | F36 | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 06/2014 | 03/2020 | Coupe | F36 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 06/2014 | 03/2020 | Coupe | F36 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 06/2014 | 03/2020 | Coupe | F36 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 06/2014 | 03/2015 | Coupe | F36 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 4 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2014 | - | Convertible | F33;F83 | S55 B30 T | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 03/2014 | - | Convertible | F33;F83 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2014 | - | Convertible | F33 | N20 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 03/2014 | - | Convertible | F33 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 03/2014 | 08/2020 | Convertible | F33, F83 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2014 | 08/2020 | Convertible | F33, F83 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2014 | 08/2020 | Convertible | F33, F83 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2014 | 09/2020 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 03/2014 | 10/2016 | Convertible | F33, F83 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2014 | 07/2015 | Convertible | F33;F83 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2014 | 03/2015 | Coupe | F32 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 2 (03/2014 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 2 | 03/2014 | - | Coupe | F22 | N20 B20 A | 2.0L | Petrol | 228 i | RWD |
BMW | 2 | 03/2014 | 07/2016 | Coupe | F22 | N55B30A | 3.0L | Petrol | M235i | RWD |
BMW | 2 | 03/2014 | 03/2015 | Coupe | F22 | N20B20A, N20B20B | 2.0L | Petrol | 220i | RWD |
BMW X5 (11/2013 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | X5 | 11/2013 | - | Wagon | F15 | 4.4L | Petrol | M | AWD |
BMW | X5 | 11/2013 | - | Wagon | F15 | 3.0L | Diesel | M 50 d | AWD |
BMW | X5 | 11/2013 | - | Wagon | F15 | 3.0L | Diesel | xDrive 30 d | AWD |
BMW | X5 | 11/2013 | - | Wagon | F15 | 3.0L | Petrol | xDrive 35 i | AWD |
BMW | X5 | 11/2013 | - | Wagon | F15 | 3.0L | Diesel | xDrive 40 d | AWD |
BMW | X5 | 11/2013 | - | Wagon | F15 | 4.4L | Petrol | xDrive 50 i | AWD |
BMW | X5 | 11/2013 | 07/2018 | SUV | F15, F85 | B47 D20 B | 2.0L | Diesel | sDrive 25 d | RWD |
BMW | X5 | 11/2013 | 07/2018 | SUV | F15, F85 | B47 D20 B | 2.0L | Diesel | xDrive 25 d | AWD |
BMW | X5 | 11/2013 | 07/2018 | SUV | F15, F85 | N20 B20 A | 2.0L | Hybrid (Petrol) | xDrive 40e | AWD |
BMW | X5 | 11/2013 | 07/2015 | SUV | F15, F85 | N47 D20 D | 2.0L | Diesel | sDrive 25 d | RWD |
BMW | X5 | 11/2013 | 07/2015 | SUV | F15, F85 | N47 D20 D | 2.0L | Diesel | xDrive 25 d | AWD |
Your Cart
- Choosing a selection results in a full page refresh.